Usage Statistics for testkingfreedown.com

Summary Period: March 2010
Generated 01-Apr-2010 03:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 5443
Total Files 2732
Total Pages 4579
Total Visits 2058
Total KBytes 29429
Total Unique Sites 460
Total Unique URLs 16
Total Unique Referrers 239
Total Unique User Agents 231
. Avg Max
Hits per Hour 7 99
Hits per Day 175 411
Files per Day 88 358
Pages per Day 147 393
Sites per Day 14 111
Visits per Day 66 155
KBytes per Day 949 3938
Hits by Response Code
Code 200 - OK 50.19% 2732
Code 206 - Partial Content 0.44% 24
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.48% 26
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 48.81% 2657

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 121 2.22% 23 0.84% 100 2.18% 38 1.85% 15 3.26% 286 0.97%
2 126 2.31% 24 0.88% 110 2.40% 38 1.85% 15 3.26% 1285 4.37%
3 223 4.10% 38 1.39% 175 3.82% 54 2.62% 21 4.57% 322 1.09%
4 150 2.76% 22 0.81% 117 2.56% 58 2.82% 21 4.57% 324 1.10%
5 250 4.59% 130 4.76% 225 4.91% 46 2.24% 20 4.35% 1098 3.73%
6 94 1.73% 11 0.40% 64 1.40% 44 2.14% 13 2.83% 250 0.85%
7 184 3.38% 85 3.11% 147 3.21% 47 2.28% 19 4.13% 930 3.16%
8 95 1.75% 15 0.55% 71 1.55% 55 2.67% 21 4.57% 448 1.52%
9 119 2.19% 57 2.09% 103 2.25% 41 1.99% 17 3.70% 130 0.44%
10 196 3.60% 98 3.59% 173 3.78% 97 4.71% 32 6.96% 507 1.72%
11 230 4.23% 107 3.92% 165 3.60% 102 4.96% 31 6.74% 390 1.33%
12 182 3.34% 77 2.82% 128 2.80% 92 4.47% 46 10.00% 3286 11.17%
13 106 1.95% 25 0.92% 95 2.07% 36 1.75% 16 3.48% 756 2.57%
14 233 4.28% 111 4.06% 167 3.65% 54 2.62% 34 7.39% 2384 8.10%
15 290 5.33% 51 1.87% 247 5.39% 41 1.99% 23 5.00% 1226 4.16%
16 95 1.75% 31 1.13% 69 1.51% 51 2.48% 26 5.65% 448 1.52%
17 247 4.54% 145 5.31% 193 4.21% 56 2.72% 21 4.57% 1542 5.24%
18 123 2.26% 66 2.42% 90 1.97% 54 2.62% 20 4.35% 1013 3.44%
19 228 4.19% 190 6.95% 206 4.50% 155 7.53% 111 24.13% 302 1.02%
20 171 3.14% 116 4.25% 159 3.47% 39 1.90% 13 2.83% 604 2.05%
21 71 1.30% 12 0.44% 59 1.29% 46 2.24% 16 3.48% 403 1.37%
22 95 1.75% 23 0.84% 73 1.59% 54 2.62% 13 2.83% 872 2.96%
23 116 2.13% 68 2.49% 95 2.07% 59 2.87% 19 4.13% 242 0.82%
24 239 4.39% 196 7.17% 232 5.07% 141 6.85% 49 10.65% 2182 7.41%
25 293 5.38% 203 7.43% 261 5.70% 97 4.71% 36 7.83% 704 2.39%
26 208 3.82% 158 5.78% 192 4.19% 118 5.73% 36 7.83% 510 1.73%
27 411 7.55% 358 13.10% 393 8.58% 111 5.39% 31 6.74% 830 2.82%
28 165 3.03% 129 4.72% 151 3.30% 96 4.66% 38 8.26% 3938 13.38%
29 97 1.78% 32 1.17% 70 1.53% 47 2.28% 13 2.83% 466 1.58%
30 135 2.48% 38 1.39% 116 2.53% 57 2.77% 23 5.00% 677 2.30%
31 150 2.76% 93 3.40% 133 2.90% 45 2.19% 16 3.48% 1076 3.66%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 3.71% 3 97 3.55% 5 183 4.00% 62 1907 6.48%
1 7 223 4.10% 2 90 3.29% 5 166 3.63% 58 1790 6.08%
2 8 261 4.80% 4 139 5.09% 6 201 4.39% 120 3706 12.59%
3 8 257 4.72% 2 91 3.33% 6 194 4.24% 43 1344 4.57%
4 5 175 3.22% 1 59 2.16% 5 158 3.45% 30 922 3.13%
5 7 233 4.28% 3 93 3.40% 6 201 4.39% 42 1315 4.47%
6 5 185 3.40% 2 83 3.04% 5 167 3.65% 46 1423 4.83%
7 5 169 3.10% 2 78 2.86% 4 138 3.01% 25 773 2.63%
8 10 316 5.81% 6 199 7.28% 8 278 6.07% 21 643 2.18%
9 6 208 3.82% 3 96 3.51% 5 171 3.73% 34 1053 3.58%
10 7 230 4.23% 3 112 4.10% 5 175 3.82% 49 1509 5.13%
11 8 261 4.80% 3 97 3.55% 5 167 3.65% 77 2388 8.11%
12 7 217 3.99% 3 95 3.48% 5 167 3.65% 30 916 3.11%
13 5 173 3.18% 3 95 3.48% 4 146 3.19% 53 1650 5.61%
14 7 238 4.37% 4 152 5.56% 6 204 4.46% 11 326 1.11%
15 9 296 5.44% 5 174 6.37% 8 257 5.61% 16 510 1.73%
16 8 267 4.91% 4 151 5.53% 7 244 5.33% 20 608 2.07%
17 6 213 3.91% 3 110 4.03% 5 172 3.76% 14 436 1.48%
18 5 161 2.96% 1 56 2.05% 4 141 3.08% 16 508 1.73%
19 5 180 3.31% 3 93 3.40% 4 152 3.32% 88 2727 9.27%
20 8 269 4.94% 5 172 6.30% 7 241 5.26% 28 861 2.92%
21 9 286 5.25% 6 197 7.21% 8 268 5.85% 10 324 1.10%
22 5 181 3.33% 2 90 3.29% 5 170 3.71% 33 1033 3.51%
23 7 242 4.45% 3 113 4.14% 7 218 4.76% 24 758 2.58%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 2278 41.85% 1104 3.75% /
2 155 2.85% 8393 28.52% /webalizer/usage_201001.html
3 142 2.61% 10106 34.34% /webalizer/usage_201002.html
4 74 1.36% 341 1.16% /webalizer/
5 51 0.94% 5237 17.80% /webalizer/usage_201003.html
6 20 0.37% 45 0.15% /webalizer/usage.png
7 9 0.17% 36 0.12% /webalizer/ctry_usage_201001.png
8 9 0.17% 21 0.07% /webalizer/daily_usage_201001.png
9 9 0.17% 15 0.05% /webalizer/hourly_usage_201001.png
10 6 0.11% 31 0.11% /webalizer/ctry_usage_201003.png
11 6 0.11% 23 0.08% /webalizer/daily_usage_201003.png
12 6 0.11% 13 0.05% /webalizer/hourly_usage_201003.png
13 5 0.09% 25 0.09% /webalizer/ctry_usage_201002.png
14 5 0.09% 11 0.04% /webalizer/hourly_usage_201002.png
15 4 0.07% 16 0.05% /webalizer/daily_usage_201002.png
16 3 0.06% 1 0.00% /www.testkingfreedown.com

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 142 2.61% 10106 34.34% /webalizer/usage_201002.html
2 155 2.85% 8393 28.52% /webalizer/usage_201001.html
3 51 0.94% 5237 17.80% /webalizer/usage_201003.html
4 2278 41.85% 1104 3.75% /
5 74 1.36% 341 1.16% /webalizer/
6 20 0.37% 45 0.15% /webalizer/usage.png
7 9 0.17% 36 0.12% /webalizer/ctry_usage_201001.png
8 6 0.11% 31 0.11% /webalizer/ctry_usage_201003.png
9 5 0.09% 25 0.09% /webalizer/ctry_usage_201002.png
10 6 0.11% 23 0.08% /webalizer/daily_usage_201003.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2278 41.85% 984 81.32% /
2 155 2.85% 73 6.03% /webalizer/usage_201001.html
3 142 2.61% 70 5.79% /webalizer/usage_201002.html
4 51 0.94% 45 3.72% /webalizer/usage_201003.html
5 74 1.36% 38 3.14% /webalizer/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2278 41.85% 974 80.43% /
2 155 2.85% 73 6.03% /webalizer/usage_201001.html
3 142 2.61% 70 5.78% /webalizer/usage_201002.html
4 74 1.36% 51 4.21% /webalizer/
5 51 0.94% 43 3.55% /webalizer/usage_201003.html

Top 30 of 460 Total Sites
# Hits Files KBytes Visits Hostname
1 480 8.82% 11 0.40% 1271 4.32% 110 5.34% crawl-66-249-71-217.googlebot.com
2 417 7.66% 44 1.61% 764 2.60% 200 9.72% spider41.yandex.ru
3 211 3.88% 211 7.72% 121 0.41% 210 10.20% f2.c5.85ae.static.theplanet.com
4 199 3.66% 199 7.28% 114 0.39% 5 0.24% serveur.pro-ser.fr
5 166 3.05% 166 6.08% 95 0.32% 76 3.69% plesk4.amhosting.com
6 155 2.85% 155 5.67% 89 0.30% 6 0.29% member.e-style-gaming.net
7 135 2.48% 4 0.15% 521 1.77% 49 2.38% crawl-66-249-71-167.googlebot.com
8 135 2.48% 3 0.11% 424 1.44% 60 2.92% crawl-66-249-71-208.googlebot.com
9 121 2.22% 121 4.43% 69 0.24% 61 2.96% 178553.ds.nac.net
10 119 2.19% 13 0.48% 412 1.40% 73 3.55% b3090847.crawl.yahoo.net
11 116 2.13% 116 4.25% 67 0.23% 62 3.01% venus.4dwebhosting.com
12 101 1.86% 2 0.07% 155 0.53% 50 2.43% crawl-66-249-71-148.googlebot.com
13 100 1.84% 100 3.66% 0 0.00% 1 0.05% 49.127.119.70.cfl.res.rr.com
14 96 1.76% 1 0.04% 144 0.49% 42 2.04% crawl-66-249-65-194.googlebot.com
15 96 1.76% 96 3.51% 3709 12.60% 6 0.29% static-ip-77-244-212-231.user.rsspnet.ru
16 94 1.73% 5 0.18% 264 0.90% 15 0.73% crawl-66-249-71-247.googlebot.com
17 91 1.67% 10 0.37% 136 0.46% 58 2.82% b3091257.crawl.yahoo.net
18 90 1.65% 90 3.29% 52 0.18% 1 0.05% pool-74-108-107-21.nycmny.fios.verizon.net
19 84 1.54% 84 3.07% 48 0.16% 5 0.24% brushfire.bluegravity.com
20 75 1.38% 0 0.00% 113 0.38% 24 1.17% crawl-66-249-65-2.googlebot.com
21 70 1.29% 3 0.11% 103 0.35% 50 2.43% crawl15.exabot.com
22 67 1.23% 0 0.00% 101 0.34% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
23 66 1.21% 66 2.42% 642 2.18% 46 2.24% 616817.ds.nac.net
24 59 1.08% 59 2.16% 0 0.00% 5 0.24% 148.238.95.24.cfl.res.rr.com
25 57 1.05% 5 0.18% 198 0.67% 20 0.97% crawl-66-249-71-228.googlebot.com
26 55 1.01% 0 0.00% 83 0.28% 16 0.78% crawl-66-249-65-231.googlebot.com
27 50 0.92% 50 1.83% 241 0.82% 36 1.75% 221043.ds.nac.net
28 48 0.88% 21 0.77% 161 0.55% 24 1.17% 220.181.94.215
29 47 0.86% 47 1.72% 610 2.07% 44 2.14% 647760.ds.nac.net
30 47 0.86% 4 0.15% 69 0.24% 16 0.78% crawl-66-249-71-15.googlebot.com

Top 10 of 460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 1.76% 96 3.51% 3709 12.60% 6 0.29% static-ip-77-244-212-231.user.rsspnet.ru
2 480 8.82% 11 0.40% 1271 4.32% 110 5.34% crawl-66-249-71-217.googlebot.com
3 11 0.20% 11 0.40% 1232 4.19% 3 0.15% 123.125.156.137
4 20 0.37% 20 0.73% 1047 3.56% 17 0.83% hosted-by.altushost.com
5 8 0.15% 8 0.29% 896 3.05% 1 0.05% host.postswapper.com
6 417 7.66% 44 1.61% 764 2.60% 200 9.72% spider41.yandex.ru
7 66 1.21% 66 2.42% 642 2.18% 46 2.24% 616817.ds.nac.net
8 6 0.11% 6 0.22% 639 2.17% 3 0.15% 118.129.152.140
9 6 0.11% 6 0.22% 639 2.17% 3 0.15% 118.129.154.34
10 47 0.86% 47 1.72% 610 2.07% 44 2.14% 647760.ds.nac.net

Top 30 of 239 Total Referrers
# Hits Referrer
1 2750 50.52% - (Direct Request)
2 139 2.55% http://nude-celebs.nakedcelebscity.com/
3 137 2.52% http://www.maturesexmilfs.com/mature-porn/
4 136 2.50% http://www.maturesexmilfs.com/mature-pussy/
5 100 1.84% http://bedroomfurnitureshowcase.com/
6 90 1.65% http://www.grantsdirectory.com/businessgrants/businessgrants.htm
7 84 1.54% http://www.extenze.us/
8 69 1.27% http://reality-kings.50milfs.com/
9 62 1.14% http://www.online-pharmacy-123.com
10 57 1.05% http://roundandbrownreview.info/
11 55 1.01% http://www.sonnywithachance.info
12 50 0.92% http://semenax.co.nz/
13 49 0.90% http://www.buypartypillsonline.com/
14 43 0.79% http://minstore.com/0q45nwpcmv.html
15 32 0.59% http://www.netvibes.com/carisoprodol
16 32 0.59% http://www.netvibes.com/cheappropecia
17 30 0.55% http://semenax.co.nz
18 28 0.51% http://www.24hourmedications.com
19 24 0.44% http://assparade-2.com/ass-group-parade.html
20 24 0.44% http://www.softsearcher.com/temporary-wii-remote-sync/
21 23 0.42% http://christineyoung-review.com/christine-young-anal1.html
22 23 0.42% http://www.captainstabbin-review.info/
23 22 0.40% http://www.softsearcher.com/gamespot-nsmb-wii-guide/
24 20 0.37% http://www.malla20.com
25 20 0.37% http://www.tourguidedisney.com
26 19 0.35% http://luvscoupons.net/
27 19 0.35% http://www.anchormovies.com
28 19 0.35% http://www.bachecalavoro.com/
29 17 0.31% http://www.bachecacv.com/
30 16 0.29% http://www.bachecaauto.com/

Top 20 of 39 Total Search Strings
# Hits Search String
1 2 4.65% f50-521 testking
2 2 4.65% gate.mirasoft.com.ua
3 2 4.65% http://semenax.co.nz/
4 2 4.65% site:testkingfreedown.com testking
5 1 2.33% -inurl:(htm|html|php) intitle:”index of” ”last modified” ”parent directory” description size “ testking”
6 1 2.33% 050-v70-csedlps testking
7 1 2.33% 050-v70-csedlps.rar
8 1 2.33% 1z0-215 testking
9 1 2.33% 70-562 vb testking
10 1 2.33% cert nortel 920-107
11 1 2.33% certay mcts 70-562 exam simulation
12 1 2.33% cisco intitle:»usage statistics for» site:com inurl:webalizer
13 1 2.33% cx 310 052 testking
14 1 2.33% cx-310-091 testking
15 1 2.33% developing applications for the java ee 5 platform (fj-310-ee5) pass4sure
16 1 2.33% down cisa
17 1 2.33% e22-315
18 1 2.33% fcnsp questions
19 1 2.33% how to reach your goal of ccie
20 1 2.33% http://rapidshare.com/files/117335211/pix722.bin

Top 15 of 231 Total User Agents
# Hits User Agent
1 1421 26.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 635 11.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 417 7.66% Yandex/1.01.001 (compatible; Win16; I)
4 302 5.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 188 3.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 169 3.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 88 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 78 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 70 1.29% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 69 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 67 1.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 66 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 64 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 60 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 58 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for March 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2559 47.01% 964 35.29% 9432 32.05% Commercial (com)
2 1098 20.17% 732 26.79% 5319 18.07% Network (net)
3 700 12.86% 544 19.91% 7173 24.37% Unresolved/Unknown
4 535 9.83% 157 5.75% 4606 15.65% Russian Federation
5 241 4.43% 213 7.80% 324 1.10% France
6 59 1.08% 33 1.21% 60 0.20% Address Routing (arpa)
7 46 0.85% 16 0.59% 172 0.58% India
8 32 0.59% 10 0.37% 51 0.17% Singapore
9 26 0.48% 5 0.18% 40 0.14% Slovakia
10 18 0.33% 13 0.48% 115 0.39% Germany
11 18 0.33% 7 0.26% 29 0.10% Poland
12 10 0.18% 6 0.22% 246 0.84% Australia
13 9 0.17% 3 0.11% 43 0.15% Non-Profit (org)
14 9 0.17% 6 0.22% 267 0.91% Brazil
15 9 0.17% 4 0.15% 124 0.42% Ukraine
16 8 0.15% 6 0.22% 194 0.66% Japan
17 8 0.15% 8 0.29% 272 0.92% Taiwan
18 7 0.13% 7 0.26% 0 0.00% Generic TLD (info)
19 6 0.11% 0 0.00% 9 0.03% Moldova
20 6 0.11% 4 0.15% 125 0.42% Netherlands
21 6 0.11% 4 0.15% 126 0.43% Thailand
22 5 0.09% 2 0.07% 45 0.15% Italy
23 4 0.07% 2 0.07% 4 0.01% Seychelles
24 4 0.07% 0 0.00% 6 0.02% Sweden
25 3 0.06% 3 0.11% 231 0.79% China
26 3 0.06% 0 0.00% 5 0.02% Mexico
27 3 0.06% 0 0.00% 5 0.02% South Africa
28 2 0.04% 2 0.07% 1 0.00% Greece
29 2 0.04% 2 0.07% 68 0.23% Indonesia
30 2 0.04% 0 0.00% 3 0.01% Romania


Generated by Webalizer Version 2.20