Usage Statistics for testkingfreedown.com

Summary Period: February 2010
Generated 01-Mar-2010 03:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4933
Total Files 1188
Total Pages 4137
Total Visits 1184
Total KBytes 13029
Total Unique Sites 372
Total Unique URLs 11
Total Unique Referrers 108
Total Unique User Agents 219
. Avg Max
Hits per Hour 7 191
Hits per Day 176 458
Files per Day 42 171
Pages per Day 147 395
Sites per Day 13 69
Visits per Day 42 80
KBytes per Day 465 2511
Hits by Response Code
Code 200 - OK 24.08% 1188
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 0.04% 2
Code 403 - Forbidden 0.12% 6
Code 404 - Not Found 75.71% 3735

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 458 9.28% 30 2.53% 395 9.55% 52 4.39% 20 5.38% 984 7.56%
2 162 3.28% 15 1.26% 100 2.42% 41 3.46% 15 4.03% 250 1.92%
3 120 2.43% 2 0.17% 87 2.10% 43 3.63% 24 6.45% 179 1.37%
4 248 5.03% 6 0.51% 227 5.49% 28 2.36% 18 4.84% 372 2.85%
5 204 4.14% 27 2.27% 159 3.84% 51 4.31% 22 5.91% 380 2.91%
6 261 5.29% 3 0.25% 246 5.95% 35 2.96% 13 3.49% 500 3.84%
7 153 3.10% 20 1.68% 117 2.83% 54 4.56% 16 4.30% 340 2.61%
8 115 2.33% 29 2.44% 98 2.37% 52 4.39% 17 4.57% 331 2.54%
9 184 3.73% 23 1.94% 142 3.43% 42 3.55% 20 5.38% 573 4.40%
10 166 3.37% 9 0.76% 120 2.90% 50 4.22% 17 4.57% 247 1.89%
11 166 3.37% 32 2.69% 148 3.58% 49 4.14% 27 7.26% 481 3.69%
12 134 2.72% 12 1.01% 117 2.83% 38 3.21% 12 3.23% 194 1.49%
13 103 2.09% 14 1.18% 95 2.30% 44 3.72% 17 4.57% 248 1.90%
14 124 2.51% 11 0.93% 101 2.44% 39 3.29% 17 4.57% 189 1.45%
15 151 3.06% 31 2.61% 117 2.83% 53 4.48% 21 5.65% 935 7.18%
16 287 5.82% 171 14.39% 267 6.45% 42 3.55% 15 4.03% 296 2.27%
17 189 3.83% 88 7.41% 158 3.82% 41 3.46% 17 4.57% 226 1.74%
18 138 2.80% 41 3.45% 114 2.76% 43 3.63% 15 4.03% 625 4.80%
19 60 1.22% 8 0.67% 47 1.14% 23 1.94% 10 2.69% 303 2.32%
20 132 2.68% 12 1.01% 103 2.49% 28 2.36% 13 3.49% 406 3.11%
21 92 1.86% 33 2.78% 71 1.72% 34 2.87% 14 3.76% 317 2.43%
22 174 3.53% 95 8.00% 148 3.58% 26 2.20% 18 4.84% 160 1.22%
23 221 4.48% 139 11.70% 189 4.57% 47 3.97% 26 6.99% 534 4.10%
24 171 3.47% 121 10.19% 153 3.70% 80 6.76% 69 18.55% 2511 19.27%
25 276 5.59% 116 9.76% 242 5.85% 66 5.57% 47 12.63% 433 3.32%
26 205 4.16% 58 4.88% 193 4.67% 35 2.96% 17 4.57% 254 1.95%
27 66 1.34% 7 0.59% 52 1.26% 25 2.11% 13 3.49% 202 1.55%
28 173 3.51% 35 2.95% 131 3.17% 36 3.04% 17 4.57% 559 4.29%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 203 4.12% 3 88 7.41% 6 187 4.52% 84 2360 18.11%
1 7 207 4.20% 1 47 3.96% 5 159 3.84% 11 312 2.39%
2 4 129 2.62% 0 14 1.18% 4 118 2.85% 10 284 2.18%
3 8 226 4.58% 1 48 4.04% 6 177 4.28% 26 725 5.56%
4 7 223 4.52% 0 26 2.19% 6 187 4.52% 11 318 2.44%
5 7 223 4.52% 2 70 5.89% 6 171 4.13% 18 504 3.87%
6 6 193 3.91% 1 40 3.37% 5 161 3.89% 13 356 2.74%
7 7 209 4.24% 2 60 5.05% 6 172 4.16% 17 465 3.57%
8 7 203 4.12% 1 55 4.63% 6 178 4.30% 12 338 2.60%
9 6 177 3.59% 0 19 1.60% 4 138 3.34% 13 372 2.85%
10 8 238 4.82% 3 92 7.74% 7 201 4.86% 23 654 5.02%
11 7 202 4.09% 1 42 3.54% 5 159 3.84% 10 271 2.08%
12 6 175 3.55% 1 43 3.62% 5 156 3.77% 8 225 1.72%
13 7 222 4.50% 1 46 3.87% 6 193 4.67% 11 297 2.28%
14 10 293 5.94% 2 64 5.39% 8 237 5.73% 18 503 3.86%
15 8 232 4.70% 2 69 5.81% 7 208 5.03% 25 698 5.36%
16 7 198 4.01% 2 56 4.71% 5 141 3.41% 33 914 7.02%
17 5 155 3.14% 1 49 4.12% 4 130 3.14% 6 178 1.36%
18 5 142 2.88% 1 38 3.20% 4 118 2.85% 11 298 2.29%
19 5 144 2.92% 1 39 3.28% 4 127 3.07% 11 305 2.34%
20 9 272 5.51% 1 54 4.55% 8 251 6.07% 18 514 3.94%
21 12 350 7.10% 1 36 3.03% 10 299 7.23% 29 825 6.33%
22 6 172 3.49% 2 64 5.39% 5 152 3.67% 36 1016 7.79%
23 5 145 2.94% 1 29 2.44% 4 117 2.83% 11 297 2.28%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 921 18.67% 357 2.74% /
2 102 2.07% 424 3.25% /webalizer/
3 74 1.50% 4918 37.75% /webalizer/usage_201001.html
4 29 0.59% 1497 11.49% /webalizer/usage_201002.html
5 20 0.41% 46 0.35% /webalizer/usage.png
6 9 0.18% 27 0.21% /webalizer/daily_usage_201001.png
7 9 0.18% 19 0.15% /webalizer/hourly_usage_201001.png
8 8 0.16% 42 0.32% /webalizer/ctry_usage_201001.png
9 6 0.12% 28 0.22% /webalizer/ctry_usage_201002.png
10 6 0.12% 19 0.15% /webalizer/daily_usage_201002.png
11 6 0.12% 12 0.09% /webalizer/hourly_usage_201002.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 74 1.50% 4918 37.75% /webalizer/usage_201001.html
2 29 0.59% 1497 11.49% /webalizer/usage_201002.html
3 102 2.07% 424 3.25% /webalizer/
4 921 18.67% 357 2.74% /
5 20 0.41% 46 0.35% /webalizer/usage.png
6 8 0.16% 42 0.32% /webalizer/ctry_usage_201001.png
7 6 0.12% 28 0.22% /webalizer/ctry_usage_201002.png
8 9 0.18% 27 0.21% /webalizer/daily_usage_201001.png
9 9 0.18% 19 0.15% /webalizer/hourly_usage_201001.png
10 6 0.12% 19 0.15% /webalizer/daily_usage_201002.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 921 18.67% 227 70.28% /
2 74 1.50% 50 15.48% /webalizer/usage_201001.html
3 102 2.07% 28 8.67% /webalizer/
4 29 0.59% 18 5.57% /webalizer/usage_201002.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 921 18.67% 217 66.56% /
2 74 1.50% 50 15.34% /webalizer/usage_201001.html
3 102 2.07% 37 11.35% /webalizer/
4 29 0.59% 22 6.75% /webalizer/usage_201002.html

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 688 13.95% 25 2.10% 1045 8.02% 187 15.79% spider41.yandex.ru
2 628 12.73% 7 0.59% 1039 7.98% 127 10.73% crawl-66-249-71-167.googlebot.com
3 302 6.12% 0 0.00% 455 3.49% 1 0.08% pool-74-111-11-238.syrcny.fios.verizon.net
4 281 5.70% 4 0.34% 535 4.10% 67 5.66% crawl-66-249-71-202.googlebot.com
5 279 5.66% 279 23.48% 0 0.00% 14 1.18% pppoe45-silver.rs.net.ua
6 181 3.67% 7 0.59% 382 2.93% 44 3.72% crawl-66-249-71-176.googlebot.com
7 172 3.49% 2 0.17% 257 1.98% 41 3.46% crawl-66-249-71-217.googlebot.com
8 166 3.37% 8 0.67% 262 2.01% 51 4.31% crawl-66-249-71-85.googlebot.com
9 139 2.82% 2 0.17% 316 2.43% 47 3.97% crawl-66-249-71-179.googlebot.com
10 88 1.78% 1 0.08% 130 1.00% 15 1.27% crawl-66-249-65-138.googlebot.com
11 81 1.64% 81 6.82% 47 0.36% 1 0.08% p4fe33960.dip.t-dialin.net
12 80 1.62% 1 0.08% 224 1.72% 20 1.69% crawl-66-249-65-231.googlebot.com
13 70 1.42% 70 5.89% 40 0.31% 2 0.17% p4fe33942.dip.t-dialin.net
14 65 1.32% 10 0.84% 487 3.74% 45 3.80% b3090898.crawl.yahoo.net
15 65 1.32% 0 0.00% 98 0.75% 12 1.01% crawl-66-249-65-150.googlebot.com
16 64 1.30% 21 1.77% 77 0.59% 22 1.86% 220.181.94.215
17 62 1.26% 0 0.00% 93 0.72% 17 1.44% crawl-66-249-65-171.googlebot.com
18 60 1.22% 60 5.05% 34 0.26% 1 0.08% p4fe33a53.dip.t-dialin.net
19 51 1.03% 1 0.08% 76 0.58% 30 2.53% crawl15.exabot.com
20 47 0.95% 47 3.96% 27 0.21% 4 0.34% member.e-style-gaming.net
21 45 0.91% 12 1.01% 261 2.00% 1 0.08% ng.aihit.com
22 43 0.87% 43 3.62% 25 0.19% 2 0.17% p4fe3394f.dip.t-dialin.net
23 38 0.77% 38 3.20% 158 1.21% 3 0.25% static-ip-77-244-212-231.user.rsspnet.ru
24 33 0.67% 8 0.67% 48 0.37% 1 0.08% cpe-66-75-120-225.hawaii.res.rr.com
25 31 0.63% 0 0.00% 47 0.36% 8 0.68% crawl-66-249-68-134.googlebot.com
26 27 0.55% 15 1.26% 140 1.07% 14 1.18% b3091012.crawl.yahoo.net
27 27 0.55% 0 0.00% 41 0.31% 12 1.01% crawl-66-249-65-117.googlebot.com
28 26 0.53% 24 2.02% 31 0.24% 1 0.08% dech041.yandex.ru
29 26 0.53% 6 0.51% 39 0.30% 1 0.08% dormar-12.broadband.pl
30 23 0.47% 7 0.59% 33 0.26% 1 0.08% 121.243.26.254.static-delhi.vsnl.net.in

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 688 13.95% 25 2.10% 1045 8.02% 187 15.79% spider41.yandex.ru
2 628 12.73% 7 0.59% 1039 7.98% 127 10.73% crawl-66-249-71-167.googlebot.com
3 281 5.70% 4 0.34% 535 4.10% 67 5.66% crawl-66-249-71-202.googlebot.com
4 65 1.32% 10 0.84% 487 3.74% 45 3.80% b3090898.crawl.yahoo.net
5 302 6.12% 0 0.00% 455 3.49% 1 0.08% pool-74-111-11-238.syrcny.fios.verizon.net
6 181 3.67% 7 0.59% 382 2.93% 44 3.72% crawl-66-249-71-176.googlebot.com
7 22 0.45% 20 1.68% 331 2.54% 1 0.08% adsl89-122-29-82.romtelecom.net
8 139 2.82% 2 0.17% 316 2.43% 47 3.97% crawl-66-249-71-179.googlebot.com
9 4 0.08% 4 0.34% 265 2.03% 1 0.08% 202.43.124.21
10 166 3.37% 8 0.67% 262 2.01% 51 4.31% crawl-66-249-71-85.googlebot.com

Top 30 of 108 Total Referrers
# Hits Referrer
1 3976 80.60% - (Direct Request)
2 84 1.70% http://pillscheap.t35.com
3 79 1.60% http://buypharmacy.t35.com
4 58 1.18% http://mypharmacy.t35.com
5 58 1.18% http://rxpharmacy.t35.com
6 45 0.91% http://adice.org/
7 32 0.65% http://www.valuedpoker.com
8 30 0.61% http://www.google.com/search
9 16 0.32% http://www.netvibes.com/cheapautoinsurancequote
10 15 0.30% http://www.extenze.us/
11 14 0.28% http://pic.sogou.com
12 11 0.22% http://74.125.47.132/search
13 11 0.22% http://www.netvibes.com/cheappropecia
14 11 0.22% http://www.netvibes.com/online_casinos
15 9 0.18% http://loseweightwhilepregnant.info
16 9 0.18% http://www.sammlerbude.de
17 8 0.16% http://www.metacafe.com/watch/4226786/unlock_codes_for_any_phone/
18 7 0.14% http://isharshakov.vox.com/library/post/disk-doctors-photo-recovery-mac-disk-doctor-labs.html
19 6 0.12% http://bestacnemedicinescam.info
20 6 0.12% http://www.google.es/search
21 5 0.10% http://74.125.113.132/search
22 5 0.10% http://74.125.153.132/search
23 5 0.10% http://acneonchest.info
24 5 0.10% http://smallcoffeetables.info
25 5 0.10% http://www.google.co.in/url
26 5 0.10% http://www.valuedpoker.com/
27 4 0.08% http://acneonforehead.info
28 4 0.08% http://acneredmarks.info
29 4 0.08% http://snoringchinstrapreview.info
30 4 0.08% http://www.google.co.in/search

Top 20 of 76 Total Search Strings
# Hits Search String
1 3 3.45% http://go65oglestrim.com
2 3 3.45% testking 70-505
3 2 2.30% 310-092 testking rar
4 2 2.30% f50-521 testking
5 2 2.30% intitle:index oftestkingintext:2010
6 2 2.30% intitle:index.of testking
7 2 2.30% pass4sure lpi exams
8 2 2.30% testking free
9 2 2.30% testking vcp 410 code
10 1 1.15% 050-v70-csedlps
11 1 1.15% 350-030 answers to practice test
12 1 1.15% 70-680 testking
13 1 1.15% c7200-jk9o3s-mz.124-17.bin
14 1 1.15% ccnp transcender rapidshare
15 1 1.15% comptia xk0 002 practice test megaupload.com
16 1 1.15% comptia.cert-pk0-002.practice.exam testking download
17 1 1.15% cx 310-091 voucher
18 1 1.15% downlaod latest version dumps for cvoice 642-436
19 1 1.15% download f5 testking free
20 1 1.15% download free testking assessment ex0-103

Top 15 of 219 Total User Agents
# Hits User Agent
1 1966 39.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 688 13.95% Yandex/1.01.001 (compatible; Win16; I)
3 331 6.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 302 6.12% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
5 258 5.23% : Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de-DE; rv:1.7) Gecko/20040803 Firefox/0.9.3, Java/1.6.0_17
6 111 2.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 60 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 51 1.03% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 49 0.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 46 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 45 0.91% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
12 38 0.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 38 0.77% Yandex/1.01.001 (compatible; Win16; H)
14 36 0.73% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
15 35 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)

Usage by Country for February 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2321 47.05% 147 12.37% 5377 41.27% Commercial (com)
2 916 18.57% 414 34.85% 2883 22.13% Network (net)
3 768 15.57% 97 8.16% 1355 10.40% Russian Federation
4 342 6.93% 133 11.20% 2379 18.26% Unresolved/Unknown
5 280 5.68% 280 23.57% 0 0.00% Ukraine
6 41 0.83% 14 1.18% 54 0.41% Poland
7 31 0.63% 10 0.84% 157 1.21% Costa Rica
8 27 0.55% 19 1.60% 247 1.90% Germany
9 27 0.55% 8 0.67% 39 0.30% India
10 22 0.45% 5 0.42% 34 0.26% Denmark
11 19 0.39% 8 0.67% 215 1.65% Brazil
12 17 0.34% 5 0.42% 26 0.20% Singapore
13 16 0.32% 5 0.42% 28 0.22% Portugal
14 11 0.22% 4 0.34% 18 0.14% South Africa
15 10 0.20% 2 0.17% 13 0.10% Venezuela
16 9 0.18% 6 0.51% 7 0.06% Address Routing (arpa)
17 8 0.16% 8 0.67% 0 0.00% Serbia
18 7 0.14% 1 0.08% 10 0.07% Non-Profit (org)
19 6 0.12% 1 0.08% 8 0.06% Mexico
20 6 0.12% 4 0.34% 121 0.93% Turkey
21 5 0.10% 0 0.00% 8 0.06% United Arab Emirates
22 5 0.10% 5 0.42% 2 0.02% China
23 4 0.08% 0 0.00% 6 0.05% Australia
24 4 0.08% 1 0.08% 5 0.04% Colombia
25 4 0.08% 0 0.00% 6 0.05% Ireland
26 4 0.08% 2 0.17% 4 0.03% Seychelles
27 3 0.06% 0 0.00% 5 0.03% Spain
28 3 0.06% 0 0.00% 5 0.03% Hungary
29 3 0.06% 3 0.25% 2 0.01% Uzbekistan
30 2 0.04% 1 0.08% 2 0.02% Italy


Generated by Webalizer Version 2.20