Usage Statistics for testkingfreedown.com

Summary Period: January 2010
Generated 01-Feb-2010 03:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 2172
Total Files 687
Total Pages 1709
Total Visits 334
Total KBytes 15197
Total Unique Sites 102
Total Unique URLs 325
Total Unique Referrers 54
Total Unique User Agents 81
. Avg Max
Hits per Hour 10 93
Hits per Day 241 313
Files per Day 76 246
Pages per Day 189 282
Sites per Day 11 21
Visits per Day 37 61
KBytes per Day 1689 4730
Hits by Response Code
Code 200 - OK 31.63% 687
Code 304 - Not Modified 0.23% 5
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 68.09% 1479

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
23 224 10.31% 184 26.78% 153 8.95% 31 9.28% 17 16.67% 3742 24.62%
24 216 9.94% 180 26.20% 149 8.72% 27 8.08% 17 16.67% 4730 31.13%
25 313 14.41% 246 35.81% 218 12.76% 27 8.08% 15 14.71% 4325 28.46%
26 284 13.08% 10 1.46% 235 13.75% 39 11.68% 20 19.61% 419 2.75%
27 232 10.68% 19 2.77% 181 10.59% 35 10.48% 21 20.59% 437 2.87%
28 175 8.06% 12 1.75% 144 8.43% 61 18.26% 21 20.59% 256 1.68%
29 269 12.38% 23 3.35% 220 12.87% 47 14.07% 19 18.63% 604 3.98%
30 304 14.00% 4 0.58% 282 16.50% 34 10.18% 14 13.73% 455 2.99%
31 155 7.14% 9 1.31% 127 7.43% 42 12.57% 13 12.75% 230 1.51%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 81 3.73% 1 17 2.47% 8 77 4.51% 41 372 2.45%
1 7 64 2.95% 1 12 1.75% 6 60 3.51% 67 607 4.00%
2 7 68 3.13% 1 17 2.47% 7 63 3.69% 90 814 5.36%
3 8 74 3.41% 2 21 3.06% 7 71 4.15% 35 312 2.05%
4 14 133 6.12% 4 42 6.11% 10 92 5.38% 67 603 3.97%
5 22 206 9.48% 13 123 17.90% 17 155 9.07% 267 2404 15.82%
6 14 134 6.17% 5 49 7.13% 10 96 5.62% 129 1165 7.67%
7 11 102 4.70% 2 26 3.78% 9 83 4.86% 28 251 1.65%
8 8 78 3.59% 2 19 2.77% 7 65 3.80% 34 309 2.04%
9 7 66 3.04% 1 12 1.75% 6 57 3.34% 25 226 1.48%
10 5 49 2.26% 0 8 1.16% 4 44 2.57% 17 152 1.00%
11 10 93 4.28% 2 21 3.06% 8 75 4.39% 94 850 5.59%
12 11 101 4.65% 3 27 3.93% 8 74 4.33% 99 887 5.84%
13 10 90 4.14% 2 24 3.49% 6 54 3.16% 30 267 1.75%
14 7 70 3.22% 1 13 1.89% 5 50 2.93% 148 1329 8.75%
15 9 81 3.73% 3 32 4.66% 5 49 2.87% 57 514 3.38%
16 7 63 2.90% 2 21 3.06% 5 47 2.75% 36 321 2.11%
17 6 54 2.49% 1 13 1.89% 5 50 2.93% 21 185 1.22%
18 6 60 2.76% 1 17 2.47% 4 43 2.52% 28 256 1.69%
19 6 54 2.49% 2 22 3.20% 5 50 2.93% 45 407 2.68%
20 13 122 5.62% 6 59 8.59% 8 77 4.51% 86 778 5.12%
21 11 100 4.60% 3 28 4.08% 9 89 5.21% 144 1292 8.50%
22 12 112 5.16% 4 39 5.68% 11 105 6.14% 60 540 3.55%
23 13 117 5.39% 2 25 3.64% 9 83 4.86% 39 353 2.33%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 79 3.64% 360 2.37% /
2 21 0.97% 678 4.46% /css/style_screen.css
3 18 0.83% 3 0.02% /img/flag_sweden.png
4 18 0.83% 362 2.38% /img/header.jpg
5 17 0.78% 3 0.02% /img/flag_germany.png
6 17 0.78% 4 0.03% /img/flag_uk.png
7 8 0.37% 4328 28.48% /sitemap.xml
8 8 0.37% 73 0.48% /tag/P4S-LPI/
9 8 0.37% 91 0.60% /tag/Transcender/
10 8 0.37% 29 0.19% /webalizer/
11 5 0.23% 103 0.68% /2009/10/
12 5 0.23% 106 0.70% /2009/9/
13 5 0.23% 79 0.52% /IBM-index.html
14 5 0.23% 62 0.40% /LPI-index.html
15 5 0.23% 68 0.45% /SUN-index.html
16 5 0.23% 8 0.05% /img/demodown.gif
17 5 0.23% 36 0.24% /img/exam-b.jpg
18 5 0.23% 11 0.07% /webalizer/usage.png
19 4 0.18% 49 0.33% /Lotus-index.html
20 4 0.18% 47 0.31% /post/Lotus-Notes-Certification:-Application-Development-and-System-Administration-(Mcgraw-Hill-Career---Professional-Certification-Exam-Guide)-(Hardcover/
21 4 0.18% 35 0.23% /tag/passforsure-Microsoft/
22 3 0.14% 36 0.24% /3COM-index.html
23 3 0.14% 49 0.33% /Cisco-index.html
24 3 0.14% 40 0.26% /Cisco/350-001.html
25 3 0.14% 39 0.25% /EMC-index.html
26 3 0.14% 34 0.23% /FileMaker/F50-521.html
27 3 0.14% 40 0.26% /HP-index.html
28 3 0.14% 40 0.26% /IBM/000-002.html
29 3 0.14% 39 0.26% /IBM/000-377.html
30 3 0.14% 38 0.25% /Juniper-index.html

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 8 0.37% 4328 28.48% /sitemap.xml
2 3 0.14% 1105 7.27% /allproduct.html
3 21 0.97% 678 4.46% /css/style_screen.css
4 18 0.83% 362 2.38% /img/header.jpg
5 79 3.64% 360 2.37% /
6 3 0.14% 302 1.99% /webalizer/usage_201001.html
7 5 0.23% 106 0.70% /2009/9/
8 5 0.23% 103 0.68% /2009/10/
9 8 0.37% 91 0.60% /tag/Transcender/
10 5 0.23% 79 0.52% /IBM-index.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 79 3.64% 46 21.90% /
2 8 0.37% 12 5.71% /tag/Transcender/
3 5 0.23% 9 4.29% /2009/10/
4 8 0.37% 6 2.86% /tag/P4S-LPI/
5 5 0.23% 5 2.38% /2009/9/
6 3 0.14% 5 2.38% /post/
7 2 0.09% 4 1.90% /Microsoft/70-208.html
8 3 0.14% 3 1.43% /Juniper-index.html
9 2 0.09% 3 1.43% /Microsoft/70-242.html
10 2 0.09% 2 0.95% /Cisco/350-018.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 79 3.64% 40 19.61% /
2 8 0.37% 11 5.39% /tag/Transcender/
3 5 0.23% 6 2.94% /2009/10/
4 5 0.23% 6 2.94% /2009/9/
5 8 0.37% 5 2.45% /webalizer/
6 3 0.14% 4 1.96% /post/
7 8 0.37% 4 1.96% /tag/P4S-LPI/
8 2 0.09% 3 1.47% /Microsoft/70-309.html
9 1 0.05% 3 1.47% /Microsoft/70-541(VB).html
10 2 0.09% 2 0.98% /Cisco/350-018.html

Top 30 of 102 Total Sites
# Hits Files KBytes Visits Hostname
1 987 45.44% 209 30.42% 4450 29.28% 56 16.77% spider41.yandex.ru
2 179 8.24% 4 0.58% 372 2.45% 49 14.67% crawl-66-249-71-167.googlebot.com
3 128 5.89% 89 12.95% 1079 7.10% 43 12.87% crawl-66-249-71-225.googlebot.com
4 114 5.25% 73 10.63% 858 5.65% 34 10.18% crawl-66-249-71-21.googlebot.com
5 92 4.24% 91 13.25% 1992 13.11% 1 0.30% h-98-162.scoutjet.com
6 44 2.03% 1 0.15% 65 0.43% 12 3.59% crawl-66-249-71-85.googlebot.com
7 42 1.93% 16 2.33% 203 1.34% 5 1.50% 222.95.174.4
8 40 1.84% 0 0.00% 60 0.40% 17 5.09% crawl-66-249-71-202.googlebot.com
9 31 1.43% 8 1.16% 143 0.94% 17 5.09% b3090790.crawl.yahoo.net
10 23 1.06% 7 1.02% 33 0.22% 1 0.30% ool-44c74452.dyn.optonline.net
11 22 1.01% 10 1.46% 71 0.47% 11 3.29% 220.181.94.215
12 22 1.01% 8 1.16% 182 1.20% 13 3.89% crawl15.exabot.com
13 21 0.97% 11 1.60% 111 0.73% 1 0.30% 18740174071.user.veloxzone.com.br
14 21 0.97% 9 1.31% 123 0.81% 1 0.30% 38.100.8.50
15 21 0.97% 13 1.89% 164 1.08% 1 0.30% cm-84.208.243.220.getinternet.no
16 18 0.83% 5 0.73% 27 0.18% 1 0.30% 78.93.60.18
17 18 0.83% 7 1.02% 81 0.53% 1 0.30% 93.87.116.155
18 18 0.83% 10 1.46% 101 0.67% 1 0.30% a82-93-67-133.adsl.xs4all.nl
19 18 0.83% 10 1.46% 111 0.73% 1 0.30% lputeaux-156-14-41-103.w82-127.abo.wanadoo.fr
20 17 0.78% 2 0.29% 24 0.16% 1 0.30% pat.irm.at
21 15 0.69% 8 1.16% 117 0.77% 1 0.30% 222.95.175.103
22 14 0.64% 4 0.58% 22 0.14% 1 0.30% 59.95.19.195
23 14 0.64% 9 1.31% 114 0.75% 1 0.30% host-41-196-92-196.static.link.com.eg
24 13 0.60% 4 0.58% 20 0.13% 1 0.30% gate.mirasoft.com.ua
25 13 0.60% 9 1.31% 620 4.08% 1 0.30% ppp91-76-99-254.pppoe.mtu-net.ru
26 12 0.55% 8 1.16% 80 0.52% 1 0.30% 201-68-102-37.dsl.telesp.net.br
27 12 0.55% 6 0.87% 148 0.97% 5 1.50% b3090804.crawl.yahoo.net
28 11 0.51% 6 0.87% 69 0.45% 1 0.30% 67.204.26.125
29 10 0.46% 6 0.87% 14 0.09% 1 0.30% inptr-68-2.comarch.com
30 10 0.46% 6 0.87% 69 0.45% 1 0.30% rb5n227.net.upc.cz

Top 10 of 102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 987 45.44% 209 30.42% 4450 29.28% 56 16.77% spider41.yandex.ru
2 92 4.24% 91 13.25% 1992 13.11% 1 0.30% h-98-162.scoutjet.com
3 128 5.89% 89 12.95% 1079 7.10% 43 12.87% crawl-66-249-71-225.googlebot.com
4 114 5.25% 73 10.63% 858 5.65% 34 10.18% crawl-66-249-71-21.googlebot.com
5 13 0.60% 9 1.31% 620 4.08% 1 0.30% ppp91-76-99-254.pppoe.mtu-net.ru
6 3 0.14% 1 0.15% 542 3.56% 0 0.00% 113.22.81.143
7 3 0.14% 1 0.15% 542 3.56% 0 0.00% 21.10.28.78.cable.dyn.petrus.com.pl
8 3 0.14% 1 0.15% 542 3.56% 0 0.00% 213.147.97.111
9 3 0.14% 1 0.15% 542 3.56% 0 0.00% 218.231.200.215.eo.eaccess.ne.jp
10 3 0.14% 1 0.15% 542 3.56% 0 0.00% c-24-15-211-201.hsd1.il.comcast.net

Top 30 of 54 Total Referrers
# Hits Referrer
1 1836 84.53% - (Direct Request)
2 16 0.74% http://www.google.com/search
3 6 0.28% http://209.85.129.132/search
4 6 0.28% http://www.google.pl/search
5 4 0.18% http://www.google.co.uk/search
6 3 0.14% http://www.google.co.in/search
7 3 0.14% http://www.google.no/search
8 2 0.09% http://www.google.co.za/search
9 2 0.09% http://www.google.com.br/search
10 2 0.09% http://www.google.com/url
11 2 0.09% http://www.google.es/search
12 2 0.09% http://www.google.nl/search
13 2 0.09% http://www.google.ru/search
14 1 0.05% http://pass4suredemo.com/IBM/000-216.html
15 1 0.05% http://testkingfreedumps.blogspot.com/2010/01/pmp-certification.html
16 1 0.05% http://www.google.ca/search
17 1 0.05% http://www.google.ca/url
18 1 0.05% http://www.google.co.in/url
19 1 0.05% http://www.google.co.jp/search
20 1 0.05% http://www.google.com.eg/search
21 1 0.05% http://www.google.com.eg/url
22 1 0.05% http://www.google.com.ly/search
23 1 0.05% http://www.google.com.mx/url
24 1 0.05% http://www.google.com.pk/search
25 1 0.05% http://www.google.com.sa/search
26 1 0.05% http://www.google.com.vn/search
27 1 0.05% http://www.google.com.vn/url
28 1 0.05% http://www.google.fr/search
29 1 0.05% http://www.google.fr/url
30 1 0.05% http://www.google.it/search

Top 20 of 39 Total Search Strings
# Hits Search String
1 3 6.82% transcender.comptia.cert-sk0-002.practice.exam.v2.1.2-rbs password
2 2 4.55% how to download transcender patch
3 2 4.55% pass4sure hp0-m22 crack
4 2 4.55% pass4sure testking oracle
5 1 2.27% all latest transcender rapidshare
6 1 2.27% certification ibm 000-m33
7 1 2.27% cisco testking 640-822 vce
8 1 2.27% cx310-303 exam free download
9 1 2.27% f50-521 - big-ip v9.4 local traffic management essentials download
10 1 2.27% f50-521 f5 big-ip v9 local traffic management
11 1 2.27% f50-521 free test download
12 1 2.27% fundamentals of the java programming language (cdj-110-se6) download
13 1 2.27% has cissp syllabus changes
14 1 2.27% how to install transcender and patch
15 1 2.27% iso 20000 testking download rapidshare
16 1 2.27% lpic test-king
17 1 2.27% mcts 70 541
18 1 2.27% pass4sure lpi
19 1 2.27% pass4sure testking
20 1 2.27% q

Top 15 of 81 Total User Agents
# Hits User Agent
1 987 45.44% Yandex/1.01.001 (compatible; Win16; I)
2 512 23.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 92 4.24% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
4 38 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 32 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 25 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
7 23 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10
8 22 1.01% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 21 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; nb-NO; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
10 21 0.97% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.1.7) Gecko/20100106 Ubuntu/9.10 (karmic) Firefox/3.5.7
11 21 0.97% panscient.com
12 20 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET
13 20 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 20 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
15 16 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30

Usage by Country for January 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1000 46.04% 218 31.73% 5070 33.36% Russian Federation
2 686 31.58% 287 41.78% 4825 31.75% Commercial (com)
3 195 8.98% 73 10.63% 2406 15.83% Unresolved/Unknown
4 112 5.16% 32 4.66% 978 6.44% Network (net)
5 36 1.66% 19 2.77% 195 1.28% Brazil
6 21 0.97% 13 1.89% 164 1.08% Norway
7 19 0.87% 10 1.46% 113 0.74% France
8 19 0.87% 10 1.46% 103 0.68% Netherlands
9 17 0.78% 2 0.29% 24 0.16% Austria
10 14 0.64% 9 1.31% 114 0.75% Egypt
11 13 0.60% 4 0.58% 20 0.13% Ukraine
12 10 0.46% 6 0.87% 69 0.45% Czech Republic
13 10 0.46% 2 0.29% 551 3.63% Poland
14 5 0.23% 0 0.00% 8 0.05% India
15 5 0.23% 1 0.15% 545 3.58% Japan
16 3 0.14% 0 0.00% 3 0.02% Non-Profit (org)
17 2 0.09% 0 0.00% 3 0.02% Italy
18 2 0.09% 1 0.15% 2 0.01% Seychelles
19 2 0.09% 0 0.00% 3 0.02% Slovakia
20 1 0.05% 0 0.00% 2 0.01% Mexico


Generated by Webalizer Version 2.20